| 2/07/10 |
| ACHA D2 |
| Muhlenberg (D2) | 4 |
| Scranton (D2) | 3 |
| ACHA D3 |
| Cal - Northridge (D3) | 4 |
| College of the Canyons (D3) | 6 |
| 2/06/10 |
| ACHA D1 |
| Central Oklahoma (D1) | 5 |
| Arizona State (D1) | 4 |
| Rhode Island (D1) | 1 |
| Penn State (D1) | 5 |
| Mich.-Dearborn (D1) | 4 |
| W. Michigan (D1) | 3 |
| E. Michigan (D1) | 3 |
| Kent State (D1) | 6 |
| Indiana (D1) | 3 |
| Oklahoma (D1) | 10 |
| Davenport (D2) | 3 |
| Oakland (D1) | 2 |
| John Carroll (D1) | 2 |
| Adrian College (D1) | 17 |
| St. Bonaventure (D1) | 4 |
| Ithaca (D1) | 5 |
| Syracuse (D1) | 4 |
| Niagara (D1) | 3 |
| Cornell (D1) | 3 |
| Oswego State (D1) | 2 |
| Illinois (D1) | 4 |
| Lindenwood (D1) | 3 |
| Rochester (D1) | 1 |
| Buffalo (D1) | 10 |
| Iowa State (D1) | 2 |
| Ohio (D1) | 4 |
| ACHA D2 |
| Colorado State (D2) | 5 |
| Colorado (D2) | 7 |
| Northern Arizona (D2) | 3 |
| San Diego State Univ. (D2) | 5 |
| Texas Tech (D2) | 1 |
| Missouri State - Maroon (D2) | 4 |
| Minnesota (D2) | 4 |
| DePaul (D2) | 6 |
| Robert Morris - Chicago Maroon (D2) | 4 |
| Illinois (D2) | 3 |
| Arizona (D1) | 5 |
| Weber State (D2) | 4 |
| FGCU (D2) | 6 |
| Kennesaw State (D2) | 3 |
| Bryant (D2) | 2 |
| Central Conn. (D2) | 4 |
| Washington (D2) | 0 |
| Eastern Washington (D2) | 6 |
| ACHA D3 |
| Northwood Univ. (D3) | 4 |
| Grand Valley St (D3) | 6 |
| Santa Clara Univ. (D3) | 4 |
| College of the Canyons (D3) | 13 |
| Central Florida (D3) | 7 |
| Embry-Riddle (D3) | 2 |
| Richmond (D3) | 4 |
| East Carolina (D3) | 7 |
| Oakland Univ. (D3) | 2 |
| Lawrence Tech (D3) | 3 |
| Alabama (D3) | 4 |
| Clemson (D3) | 5 |
| Hope College (D3) | 7 |
| Davenport (D3) | 1 |
| Calvin College (D3) | 2 |
| Saginaw Valley (D3) | 7 |
| Johnson & Wales (D3) | 1 |
| UNC - Wilmington (D3) | 9 |
| ACHA Women's |
| Appalachian State (D3) | 7 |
| Wake Forest (D3) | 3 |
| 2/05/10 |
| ACHA D1 |
| John Carroll (D1) | 2 |
| Youngstown State (D1) | 8 |
| Cortland State (D1) | 5 |
| Niagara (D1) | 8 |
| Illinois (D1) | 1 |
| Lindenwood (D1) | 5 |
| E. Michigan (D1) | 2 |
| Kent State (D1) | 3 |
| Minot (D1) | 3 |
| DAKOTA COLLEGE AT BOTTINEAU | 1 |
| Mich.-Dearborn (D1) | 5 |
| W. Michigan (D1) | 4 |
| Iowa State (D1) | 0 |
| Ohio (D1) | 1 |
| Rhode Island (D1) | 4 |
| Penn State (D1) | 3 |
| Syracuse (D1) | 4 |
| Buffalo (D1) | 5 |
| Indiana (D1) | 2 |
| Oklahoma (D1) | 7 |
| West Virginia (D1) | 0 |
| IUP (D1) | 2 |
| Central Oklahoma (D1) | 4 |
| Arizona State (D1) | 2 |
| ACHA D2 |
| Northern Colorado (D2) | 4 |
| Colorado State (D2) | 10 |
| Purdue (D2) | 3 |
| Robert Morris - Chicago White (D2) | 5 |
| Illinois State - Redbirds (D2) | 1 |
| Lindenwood (D2) | 6 |
| FGCU (D2) | 4 |
| Kennesaw State (D2) | 3 |
| Arizona (D1) | 6 |
| Weber State (D2) | 4 |
| Washington (D2) | 2 |
| Eastern Washington (D2) | 14 |
| Oakland (D1) | 1 |
| Davenport (D2) | 4 |
| Central Conn. (D2) | 7 |
| New York Univ. (D2) | 6 |
| Texas Tech (D2) | 1 |
| Missouri State - Maroon (D2) | 3 |
| Robert Morris - Chicago Maroon (D2) | 3 |
| Illinois (D2) | 3 |
| Minnesota (D2) | 7 |
| DePaul (D2) | 5 |
| Northern Arizona (D2) | 1 |
| San Diego State Univ. (D2) | 7 |
| Bowling Green (D2) | 7 |
| Pittsburgh (D2) | 4 |
| ACHA D3 |
| UNC - Charlotte (D3) | 4 |
| Appalachian State (D3) | 3 |
| Lansing CC (D3) | 9 |
| Lake Superior (D3) | 5 |
| Lawrence Tech (D3) | 4 |
| Oakland Univ. (D3) | 5 |
| SUNY - Maritime (D3) | 1 |
| Fordham Univ. (D3) | 5 |
| Alabama (D3) | 4 |
| Clemson (D3) | 5 |
| Davenport (D3) | 2 |
| Hope College (D3) | 5 |
| Johnson & Wales (D3) | 1 |
| UNC - Wilmington (D3) | 9 |
| Grand Valley St (D3) | 2 |
| Northwood Univ. (D3) | 5 |
| Embry-Riddle (D3) | 1 |
| Central Florida (D3) | 11 |
| Saginaw Valley (D3) | 9 |
| Calvin College (D3) | 3 |
| Richmond (D3) | 5 |
| East Carolina (D3) | 10 |
| ACHA Women's |
| Indiana (D3) | 11 |
| Robert Morris - Chicago (D3) | 2 |
| 2/04/10 |
| ACHA D1 |
| Towson (D1) | 2 |
| Delaware (D1) | 5 |
| Davenport (D2) | 0 |
| Oakland (D1) | 3 |
| ACHA D3 |
| Siena (D3) | 6 |
| Albany (D3) | 3 |
| Saint Thomas Aquinas (D3) | 4 |
| Fordham Univ. (D3) | 7 |
| 2/03/10 |
| ACHA D1 |
| John Carroll (D1) | 1 |
| Mercyhurst (D1) | 7 |