| 10/10/09 | ||
| overtime | ||
| Youngstown State (D1) 2 |
at | Canton (D1) 1 |
| M1 Showcase | ||
Latest Scores
| 2/08/12 | |
| ACHA D3 | |
| Hofstra (D3) | 6 |
| Columbia Univ. (D3) | 5 |
| 2/05/12 | |
| ACHA D2 | |
| Northeastern (D2) | 4 |
| New Hampshire (D2) | 3 |
| ACHA D3 | |
| Alvernia College (D3) | 6 |
| Richard Stockton (D3) | 3 |
| Shippensburg (D3) | 3 |
| Saint Vincent (D3) | 6 |
| 2/04/12 | |
| ACHA D1 | |
| Central Oklahoma (D1) | 2 |
| Rutgers (D1) | 3 |
| Niagara (D1) | 0 |
| Canton (D1) | 7 |
| Iowa State (D1) | 5 |
| Lindenwood (D1) | 6 |
| Oklahoma (D1) | 3 |
| Penn State (D1) | 4 |
| Illinois (D1) | 1 |
| Robert Morris (IL) (D1) | 2 |
| Kent State (D1) | 3 |
| West Virginia (D1) | 8 |
| Pittsburgh (D1) | 2 |
| John Carroll (D1) | 3 |
| Lehigh (D1) | 7 |
| Navy (D1) | 6 |
| Arizona State (D1) | 4 |
| Rhode Island (D1) | 2 |
| Adrian College (D1) | 8 |
| Mich.-Dearborn (D1) | 5 |
| Oswego State (D1) | 2 |
| Mercyhurst (D1) | 4 |
| ACHA D2 | |
| Northern Arizona (D2) | 8 |
| Utah State (D2) | 8 |
| Muhlenberg (D2) | 4 |
| New Jersey (D2) | 6 |
| Virginia Tech (D2) | 3 |
| Georgetown (D2) | 2 |
| Montclair State (D2) | 3 |
| Boston College (D2) | 5 |
| Colorado State (D2) | 2 |
| Colorado (D2) | 3 |
| Kentucky (D2) | 2 |
| Liberty Univ. (D2) | 3 |
| Saint Joseph's (D2) | 1 |
| Rowan (D2) | 8 |
| West Chester (D3) | 5 |
| Millersville (D2) | 3 |
| Western Conn. (D2) | 2 |
| New Hampshire (D2) | 9 |
| William Paterson (D2) | 3 |
| Temple (D2) | 2 |
| Siena College (D2) | 3 |
| Marist (D2) | 2 |
| ACHA D3 | |
| Catholic University (D3) | 4 |
| UNC - Wilmington (D3) | 7 |
| Calvin College (D3) | 2 |
| Saginaw Valley (D3) | 5 |
| Alabama (D3) | 2 |
| Arkansas (D3) | 3 |
| George Mason (D3) | 3 |
| Christopher Newport (D3) | 9 |
| Stevens Inst of Tech (D3) | 4 |
| Hofstra (D3) | 3 |
| Robert Morris Univ. (D3) | 7 |
| Fredonia St (D3) | 1 |
| Penn State - Altoona (D3) | 4 |
| Pitt - Greensburg (D3) | 7 |
| Central Florida (D3) | 8 |
| Embry-Riddle (D3) | 3 |
| East Stroudsburg - I (D3) | 0 |
| Alvernia College (D3) | 6 |
| Wagner (D3) | 5 |
| Farmingdale State (D3) | 6 |
| Richmond (D3) | 4 |
| Salisbury (D3) | 3 |
| Widener Univ. (D3) | 2 |
| Rowan (D3) | 4 |
| Southern Connecticut (D3) | 6 |
| Albany (D3) | 0 |
| Maryland (D3) | 2 |
| Loyola (D3) | 8 |
| Fordham Univ. (D3) | 10 |
| Raritan Valley C.C. | 1 |
| Penn State - Brandywine (D3) | 2 |
| Richard Stockton (D3) | 7 |
Resources
Archives
Copyright ©1995-2012. Reproduction of material presented on this web site is prohibited
without permission from the webmaster. Terms of Service





