| 10/10/09 | ||
| Cleveland State 3 |
at | Robert Morris Univ. (D3) 12 |
Latest Scores
| 2/05/12 | |
| ACHA D2 | |
| Northeastern (D2) | 4 |
| New Hampshire (D2) | 3 |
| 2/04/12 | |
| ACHA D1 | |
| Central Oklahoma (D1) | 2 |
| Rutgers (D1) | 3 |
| Niagara (D1) | 0 |
| Canton (D1) | 7 |
| Oswego State (D1) | 2 |
| Mercyhurst (D1) | 3 |
| Adrian College (D1) | 8 |
| Mich.-Dearborn (D1) | 5 |
| Oklahoma (D1) | 3 |
| Penn State (D1) | 4 |
| Iowa State (D1) | 5 |
| Lindenwood (D1) | 6 |
| Arizona State (D1) | 4 |
| Rhode Island (D1) | 2 |
| Illinois (D1) | 1 |
| Robert Morris (IL) (D1) | 2 |
| Lehigh (D1) | 7 |
| Navy (D1) | 6 |
| ACHA D2 | |
| Saint Joseph's (D2) | 1 |
| Rowan (D2) | 8 |
| Western Conn. (D2) | 2 |
| New Hampshire (D2) | 9 |
| William Paterson (D2) | 3 |
| Temple (D2) | 2 |
| Siena College (D2) | 3 |
| Marist (D2) | 2 |
| Montclair State (D2) | 3 |
| Boston College (D2) | 5 |
| West Chester (D3) | 5 |
| Millersville (D2) | 3 |
| Northern Arizona (D2) | 8 |
| Utah State (D2) | 8 |
| Muhlenberg (D2) | 4 |
| New Jersey (D2) | 6 |
| Colorado State (D2) | 2 |
| Colorado (D2) | 3 |
| Virginia Tech (D2) | 3 |
| Georgetown (D2) | 2 |
| Kentucky (D2) | 2 |
| Liberty Univ. (D2) | 3 |
| ACHA D3 | |
| Calvin College (D3) | 2 |
| Saginaw Valley (D3) | 5 |
| Robert Morris Univ. (D3) | 7 |
| Fredonia St (D3) | 1 |
| Widener Univ. (D3) | 2 |
| Rowan (D3) | 4 |
| Southern Connecticut (D3) | 6 |
| Albany (D3) | 0 |
| Catholic University (D3) | 4 |
| UNC - Wilmington (D3) | 7 |
| Fordham Univ. (D3) | 10 |
| Raritan Valley C.C. | 1 |
| Penn State - Brandywine (D3) | 2 |
| Richard Stockton (D3) | 7 |
| Alabama (D3) | 2 |
| Arkansas (D3) | 3 |
| Wagner (D3) | 5 |
| Farmingdale State (D3) | 6 |
| Richmond (D3) | 4 |
| Salisbury (D3) | 3 |
| East Stroudsburg - I (D3) | 0 |
| Alvernia College (D3) | 6 |
| Maryland (D3) | 2 |
| Loyola (D3) | 8 |
| 2/03/12 | |
| ACHA D1 | |
| Mercyhurst (D1) | 6 |
| Wash. & Jeff. (D1) | 4 |
| Oklahoma (D1) | 2 |
| Penn State (D1) | 7 |
| Iowa State (D1) | 1 |
| Lindenwood (D1) | 8 |
| Central Oklahoma (D1) | 4 |
| Rutgers (D1) | 2 |
| Niagara (D1) | 2 |
| Canton (D1) | 3 |
| Illinois (D1) | 5 |
| Robert Morris (IL) (D1) | 2 |
| Liberty (D1) | 1 |
| Delaware (D1) | 7 |
| Arizona State (D1) | 6 |
| Rhode Island (D1) | 1 |
| Navy (D1) | 11 |
| Towson (D1) | 6 |
| ACHA D2 | |
| Kutztown (D2) | 4 |
| New Jersey (D2) | 3 |
| Virginia Tech (D2) | 4 |
| Maryland (D2) | 0 |
| Illinois State - Icebirds (D3) | 3 |
| Robert Morris - Peoria (D2) | 6 |
| Northern Arizona (D2) | 11 |
| Brigham Young (D2) | 1 |
| Central Conn. (D2) | 2 |
| Siena College (D2) | 6 |
| UCONN (D2) | 1 |
| Boston College (D2) | 2 |
| Rowan (D2) | 6 |
| Temple (D2) | 2 |
| ACHA D3 | |
| Saginaw Valley (D3) | 5 |
| Calvin College (D3) | 4 |
| Fordham Univ. (D3) | 12 |
| Saint Thomas Aquinas (D3) | 0 |
| UNC - Charlotte (D3) | 2 |
| Loyola (D3) | 1 |
| West Chester (D3) | 7 |
| Rutgers - Camden (D3) | 1 |
| Embry-Riddle (D3) | 0 |
| Central Florida (D3) | 15 |
| Robert Morris Univ. (D3) | 6 |
| Penn State - Behrend (D3) | 1 |
| Neumann (D3) | 5 |
| Penn State - Brandywine (D3) | 3 |
| Florida (D3) | 6 |
| Florida Atlantic (D3) | 4 |
| South Florida (D3) | 6 |
| Florida Gulf Coast Univ. (D3) | 4 |
| Mississippi State (D3) | 0 |
| Vanderbilt (D3) | 10 |
| Alabama (D3) | 2 |
| Arkansas (D3) | 4 |
| Richmond (D3) | 6 |
| Christopher Newport (D3) | 2 |
| Hope College (D3) | 1 |
| Davenport (D3) | 2 |
| Catholic University (D3) | 3 |
| UNC - Wilmington (D3) | 7 |
| 2/02/12 | |
| ACHA D1 | |
| Mich.-Dearborn (D1) | 3 |
| Adrian College (D1) | 6 |
| 1/31/12 | |
| ACHA D1 | |
| Minot (D1) | 11 |
| Dakota College at Bottineau | 3 |
Resources
Archives
Copyright ©1995-2012. Reproduction of material presented on this web site is prohibited
without permission from the webmaster. Terms of Service





