| 1/08/10 | ||
| Mich.-Dearborn (D1) 5 |
at | Robert Morris (IL) (D1) 6 |
Latest Scores
| 2/10/12 | |
| ACHA D1 | |
| Wash. & Jeff. (D1) | 4 |
| IUP (D1) | 2 |
| Mercyhurst (D1) | 1 |
| Penn State (D1) | 7 |
| Pittsburgh (D1) | 1 |
| Youngstown State (D1) | 3 |
| Central Oklahoma (D1) | 0 |
| Iowa State (D1) | 4 |
| Duquesne (D1) | 0 |
| West Virginia (D1) | 2 |
| Indiana (D1) | 1 |
| Robert Morris (IL) (D1) | 11 |
| Adrian College (D1) | 4 |
| Oakland (D1) | 1 |
| ACHA D2 | |
| Southern California (D2) | 3 |
| Utah (D2) | 4 |
| Cal - Los Angeles (D2) | 2 |
| Washington (D2) | 7 |
| San Jose State (D2) | 7 |
| Northern Colorado (D2) | 1 |
| College of the Canyons (D3) | 4 |
| Arizona State (D2) | 5 |
| Brigham Young (D2) | 0 |
| Utah State (D2) | 20 |
| New Hampshire (D2) | 2 |
| Siena College (D2) | 4 |
| Denver (D2) | 3 |
| Colorado (D2) | 5 |
| ACHA D3 | |
| Canisius College (D1) | 8 |
| Albany (D3) | 0 |
| Virginia Tech (D2) | 7 |
| Gettysburg (D3) | 2 |
| 2/09/12 | |
| ACHA D1 | |
| Davenport (D1) | 1 |
| Adrian College (D1) | 4 |
| ACHA D2 | |
| San Jose State (D2) | 4 |
| Colorado State (D2) | 6 |
| 2/08/12 | |
| ACHA D1 | |
| Minot (D1) | 6 |
| Williston State NCJAA | 3 |
| ACHA D3 | |
| Hofstra (D3) | 6 |
| Columbia Univ. (D3) | 5 |
Resources
Archives
Copyright ©1995-2012. Reproduction of material presented on this web site is prohibited
without permission from the webmaster. Terms of Service





