| 1/30/09 | ||
| Robert Morris Univ. (D3) 2 |
at | Fredonia St (D3) 7 |
Latest Scores
| 3/20/12 | |
| ACHA D2 | |
| Grand Valley State (D2) | 2 |
| FGCU (D2) | 4 |
| 3/19/12 | |
| ACHA D2 | |
| Michigan State (D2) | 2 |
| FGCU (D2) | 5 |
| William Paterson (D2) | 2 |
| Grand Valley State (D2) | 7 |
| 3/18/12 | |
| ACHA D2 | |
| Northern Arizona (D2) | 1 |
| Siena College (D2) | 3 |
| Michigan State (D2) | 2 |
| Arizona State (D2) | 2 |
| Virginia Tech (D2) | 2 |
| Lindenwood (D2) | 3 |
| Utah State (D2) | 2 |
| William Paterson (D2) | 3 |
| 3/17/12 | |
| ACHA D2 | |
| Northern Arizona (D2) | 0 |
| Penn State (D2) | 9 |
| Maryland-Baltimore (D2) | 4 |
| Arizona State (D2) | 5 |
| Virginia Tech (D2) | 3 |
| Utah State (D2) | 3 |
| Colorado State (D2) | 1 |
| FGCU (D2) | 2 |
| Lindenwood (D1) | 2 |
| William Paterson (D2) | 5 |
| ACHA D3 | |
| Davenport (D3) | 6 |
| California Univ. of PA (D3) | 1 |
| Iowa State (D3) | 1 |
| Adrian College - Gold (D3) | 7 |
| Davenport (D3) | 2 |
| Adrian College - Gold (D3) | 4 |
| 3/16/12 | |
| ACHA D2 | |
| Northern Arizona (D2) | 2 |
| Grand Valley State (D2) | 8 |
| New Hampshire (D2) | 1 |
| Arizona State (D2) | 7 |
| Virginia Tech (D2) | 1 |
| William Paterson (D2) | 3 |
| Colorado State (D2) | 6 |
| Northeastern (D2) | 5 |
| ACHA D3 | |
| Cal - Northridge (D3) | 7 |
| Alabama (D3) | 6 |
Resources
Archives
Copyright ©1995-2012. Reproduction of material presented on this web site is prohibited
without permission from the webmaster. Terms of Service





