Team Schedules
To submit a score, go into the team's schedule and click through to the the game's details. You must be logged in to the message board to submit scores. For more information, please see this post for more details about how to add games and submit scores.
| Team | Games | Wins | Losses | Ties | PR* |
| Adrian College | 33 | 18 | 15 | 0 | 23.67 |
| Arizona | 28 | 13 | 15 | 0 | 19.06 |
| Arizona State | 30 | 12 | 18 | 0 | 61.48 |
| Binghamton | 7 | 0 | 7 | 0 | -72.71 |
| Buffalo | 17 | 1 | 16 | 0 | -10.83 |
| Canisius College | 0 | 0 | 0 | 0 | -12.35 |
| Canton | 32 | 26 | 6 | 0 | 72.95 |
| Central Oklahoma | 30 | 17 | 13 | 0 | 15.55 |
| Cornell | 8 | 5 | 3 | 0 | -21.58 |
| Cortland State | 13 | 5 | 8 | 0 | -27.02 |
| Davenport | 0 | 0 | 0 | 0 | 9.35 |
| Delaware | 39 | 28 | 11 | 0 | 64.71 |
| Drexel | 30 | 9 | 21 | 0 | 28.00 |
| Duquesne | 33 | 22 | 11 | 0 | -16.94 |
| E. Michigan | 30 | 11 | 19 | 0 | -50.45 |
| Illinois | 38 | 29 | 9 | 0 | 15.72 |
| Indiana | 0 | 0 | 0 | 0 | -34.13 |
| Iowa State | 44 | 32 | 12 | 0 | 33.06 |
| Ithaca | 7 | 0 | 7 | 0 | -38.55 |
| IUP | 32 | 13 | 19 | 0 | -23.70 |
| John Carroll | 33 | 10 | 23 | 0 | 6.94 |
| Kent State | 33 | 20 | 13 | 0 | -28.36 |
| Lebanon Valley | 0 | 0 | 0 | 0 | -25.49 |
| Lehigh | 14 | 2 | 12 | 0 | -10.88 |
| Liberty | 35 | 19 | 16 | 0 | 36.33 |
| Lindenwood | 44 | 40 | 4 | 0 | 63.49 |
| Mercyhurst | 23 | 13 | 10 | 0 | -2.26 |
| Mich.-Dearborn | 38 | 17 | 21 | 0 | -33.14 |
| Minot | 15 | 10 | 5 | 0 | 66.79 |
| Navy | 42 | 15 | 27 | 0 | 12.90 |
| NDSU | 7 | 0 | 7 | 0 | |
| Niagara | 15 | 2 | 13 | 0 | 25.48 |
| Oakland | 27 | 11 | 16 | 0 | 10.12 |
| Ohio | 30 | 15 | 15 | 0 | 50.16 |
| Oklahoma | 40 | 30 | 10 | 0 | 33.20 |
| Oswego State | 10 | 1 | 9 | 0 | -30.82 |
| Penn State | 41 | 32 | 9 | 0 | 84.64 |
| Penn State - Berks | 32 | 20 | 12 | 0 | 14.06 |
| Pittsburgh | 26 | 16 | 10 | 0 | 16.64 |
| Rhode Island | 35 | 23 | 12 | 0 | 34.87 |
| RIT | 0 | 0 | 0 | 0 | -45.80 |
| Robert Morris (IL) | 30 | 6 | 24 | 0 | 33.87 |
| Robert Morris (PA) | 42 | 33 | 9 | 0 | -22.96 |
| Rochester | 5 | 0 | 5 | 0 | -76.02 |
| Rutgers | 33 | 15 | 18 | 0 | 17.73 |
| Scranton | 11 | 4 | 7 | 0 | -62.36 |
| Slippery Rock | 20 | 5 | 15 | 0 | 0.58 |
| St. Bonaventure | 4 | 0 | 4 | 0 | -35.62 |
| Stony Brook | 34 | 21 | 13 | 0 | 21.69 |
| Syracuse | 7 | 1 | 6 | 0 | -16.99 |
| Towson | 17 | 7 | 10 | 0 | -46.92 |
| Villanova | 30 | 12 | 18 | 0 | -54.96 |
| W. Michigan | 16 | 3 | 13 | 0 | -63.10 |
| Wash. & Jeff. | 39 | 17 | 22 | 0 | -83.57 |
| West Chester | 32 | 22 | 10 | 0 | 17.15 |
| West Virginia | 28 | 12 | 16 | 0 | 18.32 |
| Youngstown State | 23 | 14 | 9 | 0 | -30.75 |
* = Hockey101 Power Ranking. Teams without a ranking do not have enough qualifying games for the ranking system.






