Team Schedules
Towson (D1)
| Visit Team | Home Team | Game Date | |||
| Towson (D1) | 2 | Navy (D1) | 9 | 9/26/08 | details |
| Towson (D1) | 3 | Navy (D1) | 8 | 9/27/08 | details |
| West Virginia (D1) | 7 | Towson (D1) | 9 | 10/03/08 | details |
| Towson (D1) | 2 | Stony Brook (D1) | 6 | 10/18/08 | details |
| Towson (D1) | 6 | Drexel (D1) | 5 | 10/23/08 | details |
| Drexel (D1) | 6 | Towson (D1) | 5 | 10/25/08 | details |
| Towson (D1) | 6 | John Carroll (D1) | 3 | 11/09/08 | details |
| Towson (D1) | 2 | West Chester (D1) | 6 | 11/21/08 | details |
| Maryland-Baltimore (D2) | 2 | Towson (D1) | 4 | 12/05/08 | details |
| Towson (D1) | 2 | Maryland-Baltimore (D2) | 4 | 12/06/08 | details |
| John Carroll (D1) | 2 | Towson (D1) | 5 | 1/09/09 | details |
| Stony Brook (D1) | 7 | Towson (D1) | 2 | 1/10/09 | details |
| Towson (D1) | 3 | Arizona State (D1) | 4 | 1/16/09 | details |
| Towson (D1) | 4 | Arizona State (D1) | 9 | 1/17/09 | details |
| Villanova (D1) | 3 | Towson (D1) | 4 | 1/24/09 | details |
| Towson (D1) | West Virginia (D1) | 1/30/09 | details | ||
| Towson (D1) | West Virginia (D1) | 1/31/09 | details | ||
| Towson (D1) | Villanova (D1) | 2/06/09 | details | ||
| Maryland-Baltimore (D2) | 4 | Towson (D1) | 0 | 2/14/09 | details |
| Penn State - Berks (D1) | 2 | Towson (D1) | 3 | 2/20/09 | details |
Log in to the message board to be able to add or delete games






