Team Schedules
To submit a score, go into the team's schedule and click through to the the game's details. You must be logged in to the message board to submit scores. For more information, please see this post for more details about how to add games and submit scores.
| Team | Games | Wins | Losses | Ties | PR* |
| American | 0 | 0 | 0 | 0 | |
| Bates | 0 | 0 | 0 | 0 | |
| Buffalo | 0 | 0 | 0 | 0 | |
| Colorado | 0 | 0 | 0 | 0 | |
| Connecticut | 0 | 0 | 0 | 0 | |
| Delaware | 0 | 0 | 0 | 0 | |
| Drexel | 0 | 0 | 0 | 0 | |
| Fairfield | 0 | 0 | 0 | 0 | |
| Iowa State | 0 | 0 | 0 | 0 | |
| IUP | 0 | 0 | 0 | 0 | |
| Liberty | 0 | 0 | 0 | 0 | |
| Lindenwood | 7 | 6 | 0 | 1 | |
| Maryland | 0 | 0 | 0 | 0 | |
| Mass. - Amherst | 0 | 0 | 0 | 0 | |
| Michigan | 0 | 0 | 0 | 0 | |
| Michigan State - Green | 0 | 0 | 0 | 0 | |
| Michigan State - White | 0 | 0 | 0 | 0 | |
| Minn. - Twin Cities | 0 | 0 | 0 | 0 | |
| Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Minot | 0 | 0 | 0 | 0 | |
| Nebraska | 0 | 0 | 0 | 0 | |
| Nichols College | 0 | 0 | 0 | 0 | |
| North Country | 0 | 0 | 0 | 0 | |
| North Dakota State | 0 | 0 | 0 | 0 | |
| Northern Michigan | 0 | 0 | 0 | 0 | |
| Norwich | 0 | 0 | 0 | 0 | |
| Ohio State | 0 | 0 | 0 | 0 | |
| Penn State | 0 | 0 | 0 | 0 | |
| Rainy River CC | 0 | 0 | 0 | 0 | |
| Rhode Island | 3 | 0 | 2 | 1 | |
| Robert Morris College | 4 | 0 | 4 | 0 | |
| Slippery Rock | 0 | 0 | 0 | 0 | |
| Smith College | 0 | 0 | 0 | 0 | |
| South Dakota State | 0 | 0 | 0 | 0 | |
| Southern California | 0 | 0 | 0 | 0 | |
| St. Cloud State | 0 | 0 | 0 | 0 | |
| St. Scholastica | 0 | 0 | 0 | 0 | |
| Syracuse | 0 | 0 | 0 | 0 | |
| Univ. of Penn. | 0 | 0 | 0 | 0 | |
| Virginia | 0 | 0 | 0 | 0 | |
| Western Michigan | 0 | 0 | 0 | 0 | |
| Wisconsin-Madison | 0 | 0 | 0 | 0 | |
| Wisconsin-Stout | 0 | 0 | 0 | 0 |
* = Hockey101 Power Ranking. Teams without a ranking do not have enough qualifying games for the ranking system.






