Team Schedules
Robert Morris (PA) (D1)
| Visit Team | Home Team | Game Date | |||
| Mercyhurst (D1) | 2 | Robert Morris (PA) (D1) | 7 | 10/02/09 | details |
| Robert Morris (PA) (D1) | 8 | Mercyhurst (D1) | 6 | 10/03/09 | details |
| Liberty (D1) | 2 | Robert Morris (PA) (D1) | 1 | 10/09/09 | details |
| Liberty (D1) | 4 | Robert Morris (PA) (D1) | 1 | 10/10/09 | details |
| Robert Morris (PA) (D1) | 1 | Liberty (D1) | 8 | 10/16/09 | details |
| Robert Morris (PA) (D1) | 5 | Liberty (D1) | 8 | 10/17/09 | details |
| Syracuse (D1) | 2 | Robert Morris (PA) (D1) | 7 | 10/23/09 | details |
| Niagara (D1) | 3 | Robert Morris (PA) (D1) | 5 | 10/24/09 | details |
| Robert Morris (PA) (D1) | 8 | Syracuse (D1) | 1 | 10/30/09 | details |
| Robert Morris (PA) (D1) | 9 | RIT (D1) | 6 | 10/31/09 | details |
| Robert Morris (PA) (D1) | 12 | Rochester (D1) | 1 | 10/31/09 | details |
| Duquesne (D1) | 6 | Robert Morris (PA) (D1) | 7 | 11/06/09 | details |
| Robert Morris (PA) (D1) | 3 | IUP (D1) | 2 | 11/07/09 | details |
| Robert Morris (PA) (D1) | 3 | Minot (D1) | 6 | 11/13/09 | details |
| Robert Morris (PA) (D1) | 3 | Robert Morris (IL) (D1) | 2 | 11/14/09 | details |
| Arizona State (D1) | 7 | Robert Morris (PA) (D1) | 5 | 11/15/09 | details |
| IUP (D1) | 7 | Robert Morris (PA) (D1) | 8 | 11/20/09 | details |
| Buffalo (D1) | 7 | Robert Morris (PA) (D1) | 8 | 11/21/09 | details |
| Rutgers (D1) | 2 | Robert Morris (PA) (D1) | 3 | 11/28/09 | details |
| Robert Morris (PA) (D1) | 3 | Central Oklahoma (D1) | 2 | 11/29/09 | details |
| Wash. & Jeff. (D1) | 1 | Robert Morris (PA) (D1) | 10 | 12/04/09 | details |
| Robert Morris (PA) (D1) | 5 | Pittsburgh (D1) | 3 | 12/05/09 | details |
| Penn State (D1) | Robert Morris (PA) (D1) | 1/08/10 | details | ||
| Robert Morris (PA) (D1) | 7 | Duquesne (D1) | 4 | 1/09/10 | details |
| Buffalo (D1) | 2 | Robert Morris (PA) (D1) | 6 | 1/15/10 | details |
| Robert Morris (PA) (D1) | 3 | Niagara (D1) | 6 | 1/16/10 | details |
| Robert Morris (PA) (D1) | 4 | Canton (D1) | 10 | 1/22/10 | details |
| Robert Morris (PA) (D1) | 1 | Canton (D1) | 7 | 1/23/10 | details |
| Stony Brook (D1) | 4 | Robert Morris (PA) (D1) | 6 | 1/30/10 | details |
| Stony Brook (D1) | 3 | Robert Morris (PA) (D1) | 4 | 1/31/10 | details |
| Robert Morris (PA) (D1) | Stony Brook (D1) | 2/06/10 | details | ||
| Robert Morris (PA) (D1) | Stony Brook (D1) | 2/07/10 | details | ||
| Pittsburgh (D1) | 3 | Robert Morris (PA) (D1) | 6 | 2/12/10 | details |
| Rochester (D1) | 3 | Robert Morris (PA) (D1) | 13 | 2/13/10 | details |
| RIT (D1) | 3 | Robert Morris (PA) (D1) | 10 | 2/19/10 | details |
| Niagara (D1) | 2 | Robert Morris (PA) (D1) | 5 | 2/20/10 | details |
| Canton (D1) | 3 | Robert Morris (PA) (D1) | 4 | 2/21/10 | details |
| Robert Morris (PA) (D1) | 3 | Penn State (D1) | 6 | 2/26/10 | details |
| Robert Morris (PA) (D1) | 5 | Penn State (D1) | 7 | 2/27/10 | details |
| Robert Morris (PA) (D1) | TBA | 3/06/10 | details | ||
| Robert Morris (PA) (D1) | TBA | 3/07/10 | details | ||
| Robert Morris (PA) (D1) | TBA | 3/08/10 | details | ||
| Robert Morris (PA) (D1) | TBA | 3/09/10 | details | ||
| Robert Morris (PA) (D1) | TBA | 3/10/10 | details | ||
Log in to the message board to be able to add or delete games






