Team Schedules
Towson (D1)
| Visit Team | Home Team | Game Date | |||
| Towson (D1) | 4 | Navy (D1) | 2 | 9/25/09 | details |
| Towson (D1) | 0 | Navy (D1) | 4 | 9/27/09 | details |
| Towson (D1) | 3 | Penn State (D1) | 4 | 10/02/09 | details |
| Towson (D1) | 3 | Penn State (D1) | 15 | 10/03/09 | details |
| Towson (D1) | 1 | Robert Morris (IL) (D1) | 3 | 10/09/09 | details |
| Mich.-Dearborn (D1) | 10 | Towson (D1) | 2 | 10/10/09 | details |
| Towson (D1) | 4 | Youngstown State (D1) | 2 | 10/11/09 | details |
| 6 | (Unknown) | 5 | 10/16/09 | details | |
| Towson (D1) | 4 | Stony Brook (D1) | 6 | 10/17/09 | details |
| Towson (D1) | 1 | Liberty (D1) | 10 | 10/23/09 | details |
| Towson (D1) | 2 | Liberty (D1) | 12 | 10/24/09 | details |
| Towson (D1) | 6 | Drexel (D1) | 5 | 10/29/09 | details |
| Drexel (D1) | 5 | Towson (D1) | 3 | 10/31/09 | details |
| Scranton (D1) | 5 | Towson (D1) | 6 | 11/06/09 | details |
| Villanova (D1) | 4 | Towson (D1) | 6 | 11/07/09 | details |
| Towson (D1) | 2 | Scranton (D1) | 4 | 11/08/09 | details |
| Delaware (D1) | 4 | Towson (D1) | 2 | 11/20/09 | details |
| Towson (D1) | 10 | (Unknown) | 3 | 11/21/09 | details |
| West Virginia (D1) | 4 | Towson (D1) | 3 | 12/05/09 | details |
| Towson (D1) | 4 | West Chester (D1) | 7 | 12/06/09 | details |
| Liberty (D1) | 11 | Towson (D1) | 1 | 1/08/10 | details |
| Liberty (D1) | 8 | Towson (D1) | 3 | 1/09/10 | details |
| Stony Brook (D1) | 2 | Towson (D1) | 1 | 1/16/10 | details |
| Towson (D1) | Lehigh (D1) | 1/22/10 | details | ||
| Lehigh (D1) | Towson (D1) | 1/23/10 | details | ||
| Towson (D1) | 2 | Wash. & Jeff. (D1) | 5 | 1/30/10 | details |
| Towson (D1) | 2 | Delaware (D1) | 5 | 2/04/10 | details |
Log in to the message board to be able to add or delete games






