Team Schedules
Kentucky (D2)
| Visit Team | Home Team | Game Date | |||
| Niagara (D1) | 3 | Kentucky (D2) | 7 | 9/18/09 | details |
| Niagara (D1) | 4 | Kentucky (D2) | 5 | 9/19/09 | details |
| Cincinnati (D2) | 3 | Kentucky (D2) | 14 | 9/25/09 | details |
| Kentucky (D2) | 10 | Eastern Kentucky (D2) | 1 | 9/26/09 | details |
| 2 | (Unknown) | 12 | 10/02/09 | details | |
| 3 | (Unknown) | 13 | 10/03/09 | details | |
| Kentucky (D2) | 8 | TBA | 5 | 10/09/09 | details |
| Robert Morris - Chicago Maroon (D2) | 4 | Kentucky (D2) | 5 | 10/10/09 | details |
| 10 | (Unknown) | 6 | 10/11/09 | details | |
| NC State (D2) | 6 | Kentucky (D2) | 9 | 10/16/09 | details |
| NC State (D2) | 3 | Kentucky (D2) | 7 | 10/17/09 | details |
| Kentucky (D2) | 4 | Wright State (D2) | 3 | 10/23/09 | details |
| Kentucky (D2) | 9 | Wright State (D2) | 3 | 10/24/09 | details |
| Kennesaw State (D2) | 2 | Kentucky (D2) | 10 | 10/30/09 | details |
| Kennesaw State (D2) | 2 | Kentucky (D2) | 10 | 10/31/09 | details |
| Kentucky (D2) | 5 | Indiana (D1) | 7 | 11/06/09 | details |
| Indiana (D1) | 2 | Kentucky (D2) | 5 | 11/07/09 | details |
| Eastern Illinois (D2) | 2 | Kentucky (D2) | 11 | 11/13/09 | details |
| Eastern Illinois (D2) | 7 | Kentucky (D2) | 10 | 11/14/09 | details |
| Kentucky (D2) | 2 | Illinois (D2) | 3 | 11/20/09 | details |
| Kentucky (D2) | 4 | Illinois (D2) | 9 | 11/21/09 | details |
| Ohio State (D2) | 5 | Kentucky (D2) | 2 | 12/04/09 | details |
| Ohio State (D2) | 5 | Kentucky (D2) | 4 | 12/05/09 | details |
| Lindenwood (D2) | 7 | Kentucky (D2) | 4 | 1/15/10 | details |
| Lindenwood (D2) | 3 | Kentucky (D2) | 6 | 1/16/10 | details |
| Kentucky (D2) | 5 | Bowling Green (D2) | 9 | 1/22/10 | details |
| Kentucky (D2) | 3 | Bowling Green (D2) | 6 | 1/23/10 | details |
| Kentucky (D2) | 5 | Dayton (D2) | 2 | 1/29/10 | details |
| Dayton (D2) | 3 | Kentucky (D2) | 4 | 1/30/10 | details |
| Kentucky (D2) | 7 | Tennessee (D3) | 4 | 2/05/10 | details |
| Tennessee (D3) | 3 | Kentucky (D2) | 9 | 2/06/10 | details |
| Penn State (D2) | 3 | Kentucky (D2) | 5 | 2/12/10 | details |
| Penn State (D2) | 6 | Kentucky (D2) | 1 | 2/13/10 | details |
| Life (D2) | Kentucky (D2) | 2/19/10 | details | ||
| Life (D2) | Kentucky (D2) | 2/20/10 | details | ||
Log in to the message board to be able to add or delete games






