Team Schedules
Franklin & Marshall (D2)
| Visit Team | Home Team | Game Date | |||
| Muhlenberg (D2) | 12 | Franklin & Marshall (D2) | 5 | 10/31/09 | details |
| C.W. Post, LIU (D2) | Franklin & Marshall (D2) | 11/06/09 | details | ||
| Scranton (D2) | 10 | Franklin & Marshall (D2) | 2 | 11/20/09 | details |
| Franklin & Marshall (D2) | C.W. Post, LIU (D2) | 12/05/09 | details | ||
| Kutztown (D2) | Franklin & Marshall (D2) | 12/11/09 | details | ||
| Franklin & Marshall (D2) | 3 | Muhlenberg (D2) | 15 | 1/29/10 | details |
| Franklin & Marshall (D2) | 1 | Scranton (D2) | 13 | 1/31/10 | details |
Log in to the message board to be able to add or delete games






