Team Schedules
Bucknell (D2)
| Visit Team | Home Team | Game Date | |||
| Bucknell (D2) | 2 | C.W. Post, LIU (D2) | 9 | 10/03/09 | details |
| Muhlenberg (D2) | 2 | Bucknell (D2) | 3 | 10/17/09 | details |
| Scranton (D2) | 4 | Bucknell (D2) | 4 | 11/07/09 | details |
| Bucknell (D2) | 5 | Kutztown (D2) | 4 | 11/08/09 | details |
| Bucknell (D2) | 7 | Scranton (D2) | 6 | 11/15/09 | details |
| Bucknell (D2) | 4 | Muhlenberg (D2) | 6 | 11/20/09 | details |
| Kutztown (D2) | Bucknell (D2) | 12/05/09 | details | ||
| C.W. Post, LIU (D2) | Bucknell (D2) | 2/13/10 | details |
Log in to the message board to be able to add or delete games






