Team Schedules
Neumann (D3)
| Visit Team | Home Team | Game Date | |||
| Neumann (D3) | 7 | Muhlenberg (D2) | 5 | 10/02/09 | details |
| Neumann (D3) | 4 | Northwood Univ. (D3) | 8 | 10/15/09 | details |
| Neumann (D3) | 2 | Calvin College (D3) | 5 | 10/16/09 | details |
| Neumann (D3) | 4 | Saginaw Valley (D3) | 7 | 10/17/09 | details |
| Neumann (D3) | 5 | New Jersey (D2) | 3 | 10/24/09 | details |
| Penn State - Brandywine (D3) | 3 | Neumann (D3) | 4 | 11/14/09 | details |
| Neumann (D3) | Robert Morris Univ. (D3) | 12/04/09 | details | ||
| Neumann (D3) | 3 | California Univ. of PA (D3) | 10 | 12/06/09 | details |
| New Jersey (D2) | Neumann (D3) | 1/23/10 | details | ||
| Neumann (D3) | 2 | California Univ. of PA (D3) | 11 | 1/29/10 | details |
| Neumann (D3) | 2 | Pittsburgh (D2) | 7 | 1/30/10 | details |
| Neumann (D3) | Saint Vincent (D3) | 1/31/10 | details | ||
Log in to the message board to be able to add or delete games






