Team Schedules
Widener Univ. (D3)
| Visit Team | Home Team | Game Date | |||
| Salisbury (D3) | 4 | Widener Univ. (D3) | 4 | 9/11/10 | details |
| Rutgers - Camden (D3) | 10 | Widener Univ. (D3) | 2 | 9/11/10 | details |
| Widener Univ. (D3) | 4 | Catholic University (D3) | 5 | 9/17/10 | details |
| Widener Univ. (D3) | 1 | Neumann (D3) | 9 | 9/25/10 | details |
| Salisbury (D3) | 5 | Widener Univ. (D3) | 3 | 11/05/10 | details |
| Widener Univ. (D3) | 1 | Richard Stockton (D3) | 5 | 11/07/10 | details |
| Widener Univ. (D3) | 0 | Penn State - Brandywine (D3) | 5 | 11/12/10 | details |
| Widener Univ. (D3) | 0 | Alvernia College (D3) | 10 | 12/05/10 | details |
| Rutgers - Camden (D3) | 7 | Widener Univ. (D3) | 5 | 1/14/11 | details |
| Catholic University (D3) | 2 | Widener Univ. (D3) | 5 | 1/22/11 | details |
| Widener Univ. (D3) | 2 | Salisbury (D3) | 5 | 1/30/11 | details |
Log in to the message board to be able to add or delete games






