Team Schedules
Duquesne (D1)
| Visit Team | Home Team | Game Date | |||
| Duquesne (D1) | Youngstown State (D1) | 0/00/00 | details | ||
| Duquesne (D1) | 7 | Buffalo (D1) | 8 | 9/24/10 | details |
| Duquesne (D1) | 9 | Penn State - Altoona (D3) | 1 | 10/02/10 | details |
| Duquesne (D1) | 7 | Penn State - Berks (D1) | 5 | 10/03/10 | details |
| Pittsburgh (D1) | 3 | Duquesne (D1) | 5 | 10/09/10 | details |
| Duquesne (D1) | 3 | IUP (D1) | 12 | 10/15/10 | details |
| Duquesne (D1) | 3 | Slippery Rock (D1) | 4 | 10/23/10 | details |
| Duquesne (D1) | 2 | Wash. & Jeff. (D1) | 6 | 10/27/10 | details |
| Robert Morris (IL) (D1) | 11 | Duquesne (D1) | 1 | 10/30/10 | details |
| Buffalo (D1) | 4 | Duquesne (D1) | 5 | 10/31/10 | details |
| Duquesne (D1) | 2 | Youngstown State (D1) | 6 | 11/06/10 | details |
| Duquesne (D1) | 5 | Youngstown State (D1) | 6 | 11/14/10 | details |
| Wash. & Jeff. (D1) | 7 | Duquesne (D1) | 4 | 11/20/10 | details |
| Slippery Rock (D1) | 2 | Duquesne (D1) | 3 | 11/21/10 | details |
| IUP (D1) | 3 | Duquesne (D1) | 2 | 1/12/11 | details |
| Duquesne (D1) | 2 | West Virginia (D1) | 5 | 1/15/11 | details |
| Penn State - Berks (D1) | 3 | Duquesne (D1) | 8 | 1/16/11 | details |
| West Virginia (D1) | 5 | Duquesne (D1) | 1 | 1/23/11 | details |
| Duquesne (D1) | 4 | Slippery Rock (D1) | 7 | 1/29/11 | details |
| John Carroll (D1) | 4 | Duquesne (D1) | 3 | 1/30/11 | details |
| Duquesne (D1) | 3 | John Carroll (D1) | 4 | 2/04/11 | details |
| Duquesne (D1) | 4 | Pittsburgh (D1) | 7 | 2/11/11 | details |
| Wash. & Jeff. (D1) | 6 | Duquesne (D1) | 5 | 2/16/11 | details |
| Duquesne (D1) | 2 | Ohio State (D2) | 5 | 2/18/11 | details |
| Duquesne (D1) | 5 | Ohio State (D2) | 9 | 2/19/11 | details |
| Duquesne (D1) | 4 | IUP (D1) | 1 | 2/25/11 | details |
| Duquesne (D1) | 2 | Slippery Rock (D1) | 8 | 2/26/11 | details |
Log in to the message board to be able to add or delete games






