Team Schedules
Towson (D1)
| Visit Team | Home Team | Game Date | |||
| IUP (D1) | 3 | Towson (D1) | 2 | 9/24/10 | details |
| Slippery Rock (D1) | 9 | Towson (D1) | 0 | 9/25/10 | details |
| Navy (D1) | 2 | Towson (D1) | 1 | 10/15/10 | details |
| Central Conn. (D2) | 4 | Towson (D1) | 3 | 10/16/10 | details |
| Central Conn. (D2) | 1 | Towson (D1) | 2 | 10/17/10 | details |
| Towson (D1) | 4 | Lebanon Valley (D1) | 6 | 10/22/10 | details |
| West Chester (D1) | 5 | Towson (D1) | 4 | 10/23/10 | details |
| Towson (D1) | 1 | Stony Brook (D1) | 10 | 10/30/10 | details |
| Navy (D1) | 7 | Towson (D1) | 2 | 11/05/10 | details |
| West Virginia (D1) | 2 | Towson (D1) | 3 | 11/13/10 | details |
| Wash. & Jeff. (D1) | 8 | Towson (D1) | 4 | 11/14/10 | details |
| Penn State (D1) | 13 | Towson (D1) | 0 | 11/19/10 | details |
| Towson (D1) | 3 | Penn State (D1) | 12 | 11/20/10 | details |
| Drexel (D1) | Towson (D1) | 12/03/10 | details | ||
| Towson (D1) | Drexel (D1) | 12/04/10 | details | ||
| Lebanon Valley (D1) | 5 | Towson (D1) | 2 | 1/14/11 | details |
| Penn State - Berks (D1) | 4 | Towson (D1) | 5 | 1/28/11 | details |
| Towson (D1) | 4 | Penn State - Berks (D1) | 1 | 1/29/11 | details |
| Towson (D1) | 2 | Navy (D1) | 6 | 2/27/11 | details |
Log in to the message board to be able to add or delete games






